Albany College of Pharmacy and Health Sciences vs. University of Pennsylvania
Albany College of Pharmacy and Health Sciences (Albany, NY) and University of Pennsylvania (Philadelphia, PA) compared side by side. Albany College of Pharmacy and Health Sciences is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Albany College of Pharmacy and Health Sciences Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 53% | 5% |
| Median earnings (10 yrs) | $131,426 | $111,371 |
| Graduation rate | 68% | 97% |
| Retention rate | 86% | 99% |
| Average net price | $29,882 | $28,699 |
| In-state tuition | $41,475 | $68,686 |
| Median student debt | $25,500 | $15,715 |
| SAT average | 1,252 | 1,553 |
| Enrollment | 481 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
