Albizu University-San Juan vs. University of Puerto Rico-Mayaguez
Albizu University-San Juan (San Juan, PR) and University of Puerto Rico-Mayaguez (Mayaguez, PR) compared side by side. Albizu University-San Juan is a private nonprofit institution; University of Puerto Rico-Mayaguez is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Albizu University-San Juan Private nonprofit | University of Puerto Rico-Mayaguez Public | |
|---|---|---|
| Acceptance rate | 100% | 57% |
| Median earnings (10 yrs) | $41,544 | $48,992 |
| Graduation rate | 67% | 49% |
| Retention rate | 82% | 87% |
| Average net price | $9,732 | $17,936 |
| In-state tuition | $8,505 | $5,274 |
| Median student debt | $5,500 | $8,250 |
| SAT average | — | — |
| Enrollment | 728 | 9,539 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
