Allen College vs. University of Iowa
Allen College (Waterloo, IA) and University of Iowa (Iowa City, IA) compared side by side. Allen College is a private nonprofit institution; University of Iowa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Allen College Private nonprofit | University of Iowa Public | |
|---|---|---|
| Acceptance rate | — | 84% |
| Median earnings (10 yrs) | $71,261 | $64,762 |
| Graduation rate | — | 75% |
| Retention rate | — | 90% |
| Average net price | — | $22,531 |
| In-state tuition | — | $11,283 |
| Median student debt | $18,750 | $22,500 |
| SAT average | — | 1,200 |
| Enrollment | 261 | 22,264 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
