American University vs. Howard University
American University (Washington, DC) and Howard University (Washington, DC) compared side by side. American University is a private nonprofit institution; Howard University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| American University Private nonprofit | Howard University Private nonprofit | |
|---|---|---|
| Acceptance rate | 62% | 41% |
| Median earnings (10 yrs) | $77,370 | $63,066 |
| Graduation rate | 75% | 70% |
| Retention rate | 88% | 91% |
| Average net price | $41,943 | $50,539 |
| In-state tuition | $58,771 | $35,810 |
| Median student debt | $22,750 | $24,500 |
| SAT average | 1,381 | 1,213 |
| Enrollment | 7,266 | 10,108 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
