Auburn University vs. Columbia Southern University
Auburn University (Auburn, AL) and Columbia Southern University (Orange Beach, AL) compared side by side. Auburn University is a public institution; Columbia Southern University is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Auburn University Public | Columbia Southern University Private for-profit | |
|---|---|---|
| Acceptance rate | 46% | — |
| Median earnings (10 yrs) | $65,337 | $63,534 |
| Graduation rate | 82% | 33% |
| Retention rate | 95% | 71% |
| Average net price | $24,323 | $14,580 |
| In-state tuition | $12,890 | $6,760 |
| Median student debt | $21,000 | $21,339 |
| SAT average | 1,345 | — |
| Enrollment | 26,816 | 12,176 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
