Auburn University vs. Samford University
Auburn University (Auburn, AL) and Samford University (Birmingham, AL) compared side by side. Auburn University is a public institution; Samford University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Auburn University Public | Samford University Private nonprofit | |
|---|---|---|
| Acceptance rate | 46% | 82% |
| Median earnings (10 yrs) | $65,337 | $58,469 |
| Graduation rate | 82% | 77% |
| Retention rate | 95% | 93% |
| Average net price | $24,323 | $32,622 |
| In-state tuition | $12,890 | $40,150 |
| Median student debt | $21,000 | $19,500 |
| SAT average | 1,345 | 1,201 |
| Enrollment | 26,816 | 4,206 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
