Auburn University vs. The University of Alabama
Auburn University (Auburn, AL) and The University of Alabama (Tuscaloosa, AL) compared side by side. Auburn University is a public institution; The University of Alabama is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Auburn University Public | The University of Alabama Public | |
|---|---|---|
| Acceptance rate | 46% | 77% |
| Median earnings (10 yrs) | $65,337 | $59,221 |
| Graduation rate | 82% | 73% |
| Retention rate | 95% | 89% |
| Average net price | $24,323 | $22,420 |
| In-state tuition | $12,890 | $12,180 |
| Median student debt | $21,000 | $22,750 |
| SAT average | 1,345 | 1,285 |
| Enrollment | 26,816 | 33,227 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
