Auburn University vs. University of Alabama in Huntsville
Auburn University (Auburn, AL) and University of Alabama in Huntsville (Huntsville, AL) compared side by side. Auburn University is a public institution; University of Alabama in Huntsville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Auburn University Public | University of Alabama in Huntsville Public | |
|---|---|---|
| Acceptance rate | 46% | 69% |
| Median earnings (10 yrs) | $65,337 | $61,767 |
| Graduation rate | 82% | 64% |
| Retention rate | 95% | 84% |
| Average net price | $24,323 | $18,796 |
| In-state tuition | $12,890 | $12,132 |
| Median student debt | $21,000 | $20,705 |
| SAT average | 1,345 | 1,319 |
| Enrollment | 26,816 | 6,591 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
