Augustana University vs. South Dakota School of Mines and Technology
Augustana University (Sioux Falls, SD) and South Dakota School of Mines and Technology (Rapid City, SD) compared side by side. Augustana University is a private nonprofit institution; South Dakota School of Mines and Technology is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Augustana University Private nonprofit | South Dakota School of Mines and Technology Public | |
|---|---|---|
| Acceptance rate | 68% | 80% |
| Median earnings (10 yrs) | $59,217 | $72,257 |
| Graduation rate | 73% | 53% |
| Retention rate | 86% | 84% |
| Average net price | $23,894 | $20,183 |
| In-state tuition | $40,160 | $10,500 |
| Median student debt | $25,000 | $27,000 |
| SAT average | 1,195 | 1,245 |
| Enrollment | 1,965 | 2,071 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
