Augustana University vs. South Dakota State University
Augustana University (Sioux Falls, SD) and South Dakota State University (Brookings, SD) compared side by side. Augustana University is a private nonprofit institution; South Dakota State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Augustana University Private nonprofit | South Dakota State University Public | |
|---|---|---|
| Acceptance rate | 68% | 98% |
| Median earnings (10 yrs) | $59,217 | $55,070 |
| Graduation rate | 73% | 62% |
| Retention rate | 86% | 84% |
| Average net price | $23,894 | $19,841 |
| In-state tuition | $40,160 | $9,299 |
| Median student debt | $25,000 | $23,250 |
| SAT average | 1,195 | 1,120 |
| Enrollment | 1,965 | 9,198 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
