Augustana University vs. University of Sioux Falls
Augustana University (Sioux Falls, SD) and University of Sioux Falls (Sioux Falls, SD) compared side by side. Augustana University is a private nonprofit institution; University of Sioux Falls is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Augustana University Private nonprofit | University of Sioux Falls Private nonprofit | |
|---|---|---|
| Acceptance rate | 68% | 83% |
| Median earnings (10 yrs) | $59,217 | $54,521 |
| Graduation rate | 73% | 63% |
| Retention rate | 86% | 75% |
| Average net price | $23,894 | $21,383 |
| In-state tuition | $40,160 | $21,750 |
| Median student debt | $25,000 | $23,249 |
| SAT average | 1,195 | — |
| Enrollment | 1,965 | 1,218 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
