Babson College vs. Touro University Nevada
Babson College (Wellesley, MA) and Touro University Nevada (Henderson, NV) compared side by side. Babson College is a private nonprofit institution; Touro University Nevada is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Babson College Private nonprofit | Touro University Nevada Private nonprofit | |
|---|---|---|
| Acceptance rate | 17% | — |
| Median earnings (10 yrs) | $123,938 | $104,805 |
| Graduation rate | 93% | — |
| Retention rate | 95% | — |
| Average net price | $40,514 | — |
| In-state tuition | $57,152 | — |
| Median student debt | $20,000 | $12,500 |
| SAT average | 1,457 | — |
| Enrollment | 2,728 | 22 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
