Babson College vs. University of Pennsylvania
Babson College (Wellesley, MA) and University of Pennsylvania (Philadelphia, PA) compared side by side. Babson College is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Babson College Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 17% | 5% |
| Median earnings (10 yrs) | $123,938 | $111,371 |
| Graduation rate | 93% | 97% |
| Retention rate | 95% | 99% |
| Average net price | $40,514 | $28,699 |
| In-state tuition | $57,152 | $68,686 |
| Median student debt | $20,000 | $15,715 |
| SAT average | 1,457 | 1,553 |
| Enrollment | 2,728 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
