Baker University vs. Kansas State University
Baker University (Baldwin City, KS) and Kansas State University (Manhattan, KS) compared side by side. Baker University is a private nonprofit institution; Kansas State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Baker University Private nonprofit | Kansas State University Public | |
|---|---|---|
| Acceptance rate | 94% | 82% |
| Median earnings (10 yrs) | $63,855 | $57,262 |
| Graduation rate | 58% | 71% |
| Retention rate | 66% | 86% |
| Average net price | $25,301 | $19,406 |
| In-state tuition | $35,300 | $11,221 |
| Median student debt | $25,000 | $21,250 |
| SAT average | — | 1,151 |
| Enrollment | 1,100 | 15,142 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
