Baker University vs. University of Kansas
Baker University (Baldwin City, KS) and University of Kansas (Lawrence, KS) compared side by side. Baker University is a private nonprofit institution; University of Kansas is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Baker University Private nonprofit | University of Kansas Public | |
|---|---|---|
| Acceptance rate | 94% | 93% |
| Median earnings (10 yrs) | $63,855 | $61,945 |
| Graduation rate | 58% | 69% |
| Retention rate | 66% | 86% |
| Average net price | $25,301 | $18,059 |
| In-state tuition | $35,300 | $12,102 |
| Median student debt | $25,000 | $21,000 |
| SAT average | — | 1,190 |
| Enrollment | 1,100 | 21,217 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
