Baker University vs. University of Saint Mary
Baker University (Baldwin City, KS) and University of Saint Mary (Leavenworth, KS) compared side by side. Baker University is a private nonprofit institution; University of Saint Mary is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Baker University Private nonprofit | University of Saint Mary Private nonprofit | |
|---|---|---|
| Acceptance rate | 94% | 87% |
| Median earnings (10 yrs) | $63,855 | $59,483 |
| Graduation rate | 58% | 48% |
| Retention rate | 66% | 65% |
| Average net price | $25,301 | $22,519 |
| In-state tuition | $35,300 | $35,380 |
| Median student debt | $25,000 | $22,018 |
| SAT average | — | 1,029 |
| Enrollment | 1,100 | 925 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
