Bellarmine University vs. Centre College
Bellarmine University (Louisville, KY) and Centre College (Danville, KY) compared side by side. Bellarmine University is a private nonprofit institution; Centre College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bellarmine University Private nonprofit | Centre College Private nonprofit | |
|---|---|---|
| Acceptance rate | 86% | 54% |
| Median earnings (10 yrs) | $62,069 | $66,240 |
| Graduation rate | 64% | 81% |
| Retention rate | 75% | 88% |
| Average net price | $21,499 | $20,781 |
| In-state tuition | $48,770 | $52,820 |
| Median student debt | $25,000 | $27,000 |
| SAT average | 1,210 | 1,352 |
| Enrollment | 2,161 | 1,400 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
