Bellarmine University vs. University of Kentucky
Bellarmine University (Louisville, KY) and University of Kentucky (Lexington, KY) compared side by side. Bellarmine University is a private nonprofit institution; University of Kentucky is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bellarmine University Private nonprofit | University of Kentucky Public | |
|---|---|---|
| Acceptance rate | 86% | 93% |
| Median earnings (10 yrs) | $62,069 | $59,025 |
| Graduation rate | 64% | 71% |
| Retention rate | 75% | 87% |
| Average net price | $21,499 | $18,851 |
| In-state tuition | $48,770 | $13,502 |
| Median student debt | $25,000 | $22,500 |
| SAT average | 1,210 | 1,215 |
| Enrollment | 2,161 | 24,763 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
