Bellin College vs. University of Wisconsin-Platteville
Bellin College (Green Bay, WI) and University of Wisconsin-Platteville (Platteville, WI) compared side by side. Bellin College is a private nonprofit institution; University of Wisconsin-Platteville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bellin College Private nonprofit | University of Wisconsin-Platteville Public | |
|---|---|---|
| Acceptance rate | 97% | 89% |
| Median earnings (10 yrs) | $76,222 | $61,760 |
| Graduation rate | 63% | 56% |
| Retention rate | 95% | 79% |
| Average net price | $37,408 | $16,032 |
| In-state tuition | $30,952 | $8,644 |
| Median student debt | $18,000 | $21,977 |
| SAT average | — | 1,190 |
| Enrollment | 372 | 5,837 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
