Boise State University vs. Lewis-Clark State College
Boise State University (Boise, ID) and Lewis-Clark State College (Lewiston, ID) compared side by side. Boise State University is a public institution; Lewis-Clark State College is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boise State University Public | Lewis-Clark State College Public | |
|---|---|---|
| Acceptance rate | 87% | 88% |
| Median earnings (10 yrs) | $51,658 | $46,001 |
| Graduation rate | 60% | 40% |
| Retention rate | 79% | 61% |
| Average net price | $21,610 | $15,635 |
| In-state tuition | $9,048 | $7,610 |
| Median student debt | $20,500 | $18,500 |
| SAT average | — | — |
| Enrollment | 17,674 | 2,385 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
