Boise State University vs. Northwest Nazarene University
Boise State University (Boise, ID) and Northwest Nazarene University (Nampa, ID) compared side by side. Boise State University is a public institution; Northwest Nazarene University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boise State University Public | Northwest Nazarene University Private nonprofit | |
|---|---|---|
| Acceptance rate | 87% | 65% |
| Median earnings (10 yrs) | $51,658 | $51,719 |
| Graduation rate | 60% | 71% |
| Retention rate | 79% | 77% |
| Average net price | $21,610 | $29,580 |
| In-state tuition | $9,048 | $40,794 |
| Median student debt | $20,500 | $23,750 |
| SAT average | — | 1,130 |
| Enrollment | 17,674 | 1,024 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
