Boise State University vs. The College of Idaho
Boise State University (Boise, ID) and The College of Idaho (Caldwell, ID) compared side by side. Boise State University is a public institution; The College of Idaho is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boise State University Public | The College of Idaho Private nonprofit | |
|---|---|---|
| Acceptance rate | 87% | 49% |
| Median earnings (10 yrs) | $51,658 | $48,473 |
| Graduation rate | 60% | 63% |
| Retention rate | 79% | 82% |
| Average net price | $21,610 | $19,481 |
| In-state tuition | $9,048 | $37,845 |
| Median student debt | $20,500 | $24,500 |
| SAT average | — | 1,180 |
| Enrollment | 17,674 | 1,041 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
