Boise State University vs. University of Idaho
Boise State University (Boise, ID) and University of Idaho (Moscow, ID) compared side by side. Boise State University is a public institution; University of Idaho is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boise State University Public | University of Idaho Public | |
|---|---|---|
| Acceptance rate | 87% | 76% |
| Median earnings (10 yrs) | $51,658 | $54,670 |
| Graduation rate | 60% | 57% |
| Retention rate | 79% | 76% |
| Average net price | $21,610 | $14,831 |
| In-state tuition | $9,048 | $9,084 |
| Median student debt | $20,500 | $21,982 |
| SAT average | — | 1,116 |
| Enrollment | 17,674 | 7,747 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
