Boston College vs. California Institute of Technology
Boston College (Chestnut Hill, MA) and California Institute of Technology (Pasadena, CA) compared side by side. Boston College is a private nonprofit institution; California Institute of Technology is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | California Institute of Technology Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 3% |
| Median earnings (10 yrs) | $103,937 | $128,566 |
| Graduation rate | 91% | 94% |
| Retention rate | 96% | 97% |
| Average net price | $41,704 | $16,075 |
| In-state tuition | $70,702 | $65,898 |
| Median student debt | $19,000 | — |
| SAT average | 1,507 | — |
| Enrollment | 10,085 | 987 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
