Boston College vs. Carnegie Mellon University
Boston College (Chestnut Hill, MA) and Carnegie Mellon University (Pittsburgh, PA) compared side by side. Boston College is a private nonprofit institution; Carnegie Mellon University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Carnegie Mellon University Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 12% |
| Median earnings (10 yrs) | $103,937 | $114,862 |
| Graduation rate | 91% | 94% |
| Retention rate | 96% | 98% |
| Average net price | $41,704 | $31,944 |
| In-state tuition | $70,702 | $66,246 |
| Median student debt | $19,000 | $21,750 |
| SAT average | 1,507 | 1,546 |
| Enrollment | 10,085 | 7,304 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
