Boston College vs. Claremont McKenna College
Boston College (Chestnut Hill, MA) and Claremont McKenna College (Claremont, CA) compared side by side. Boston College is a private nonprofit institution; Claremont McKenna College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Claremont McKenna College Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 10% |
| Median earnings (10 yrs) | $103,937 | $104,736 |
| Graduation rate | 91% | 91% |
| Retention rate | 96% | 98% |
| Average net price | $41,704 | $28,849 |
| In-state tuition | $70,702 | $67,980 |
| Median student debt | $19,000 | $13,500 |
| SAT average | 1,507 | 1,527 |
| Enrollment | 10,085 | 1,388 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
