Boston College vs. Franklin W Olin College of Engineering
Boston College (Chestnut Hill, MA) and Franklin W Olin College of Engineering (Needham, MA) compared side by side. Boston College is a private nonprofit institution; Franklin W Olin College of Engineering is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Franklin W Olin College of Engineering Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 25% |
| Median earnings (10 yrs) | $103,937 | $129,455 |
| Graduation rate | 91% | 96% |
| Retention rate | 96% | 98% |
| Average net price | $41,704 | $25,171 |
| In-state tuition | $70,702 | $66,398 |
| Median student debt | $19,000 | $19,500 |
| SAT average | 1,507 | 1,520 |
| Enrollment | 10,085 | 377 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
