Boston College vs. Gnomon
Boston College (Chestnut Hill, MA) and Gnomon (North Hollywood, CA) compared side by side. Boston College is a private nonprofit institution; Gnomon is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Gnomon Private for-profit | |
|---|---|---|
| Acceptance rate | 16% | 42% |
| Median earnings (10 yrs) | $103,937 | $114,785 |
| Graduation rate | 91% | 100% |
| Retention rate | 96% | 90% |
| Average net price | $41,704 | $51,949 |
| In-state tuition | $70,702 | $37,635 |
| Median student debt | $19,000 | $28,332 |
| SAT average | 1,507 | — |
| Enrollment | 10,085 | 294 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
