Boston College vs. Harvey Mudd College
Boston College (Chestnut Hill, MA) and Harvey Mudd College (Claremont, CA) compared side by side. Boston College is a private nonprofit institution; Harvey Mudd College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Harvey Mudd College Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 13% |
| Median earnings (10 yrs) | $103,937 | $138,687 |
| Graduation rate | 91% | 92% |
| Retention rate | 96% | 96% |
| Average net price | $41,704 | $35,924 |
| In-state tuition | $70,702 | $68,613 |
| Median student debt | $19,000 | $25,000 |
| SAT average | 1,507 | 1,545 |
| Enrollment | 10,085 | 921 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
