Boston College vs. Lehigh University
Boston College (Chestnut Hill, MA) and Lehigh University (Bethlehem, PA) compared side by side. Boston College is a private nonprofit institution; Lehigh University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Lehigh University Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 26% |
| Median earnings (10 yrs) | $103,937 | $105,584 |
| Graduation rate | 91% | 88% |
| Retention rate | 96% | 94% |
| Average net price | $41,704 | $36,931 |
| In-state tuition | $70,702 | $64,980 |
| Median student debt | $19,000 | $21,960 |
| SAT average | 1,507 | 1,440 |
| Enrollment | 10,085 | 5,898 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
