Boston College vs. Samuel Merritt University
Boston College (Chestnut Hill, MA) and Samuel Merritt University (Oakland, CA) compared side by side. Boston College is a private nonprofit institution; Samuel Merritt University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Samuel Merritt University Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | — |
| Median earnings (10 yrs) | $103,937 | $143,238 |
| Graduation rate | 91% | — |
| Retention rate | 96% | — |
| Average net price | $41,704 | — |
| In-state tuition | $70,702 | — |
| Median student debt | $19,000 | $20,825 |
| SAT average | 1,507 | — |
| Enrollment | 10,085 | 718 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
