Boston College vs. Stanford University
Boston College (Chestnut Hill, MA) and Stanford University (Stanford, CA) compared side by side. Boston College is a private nonprofit institution; Stanford University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | Stanford University Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 4% |
| Median earnings (10 yrs) | $103,937 | $124,080 |
| Graduation rate | 91% | 92% |
| Retention rate | 96% | 98% |
| Average net price | $41,704 | $13,807 |
| In-state tuition | $70,702 | $65,910 |
| Median student debt | $19,000 | $12,000 |
| SAT average | 1,507 | 1,553 |
| Enrollment | 10,085 | 7,554 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
