Boston College vs. University of Pennsylvania
Boston College (Chestnut Hill, MA) and University of Pennsylvania (Philadelphia, PA) compared side by side. Boston College is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Boston College Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 16% | 5% |
| Median earnings (10 yrs) | $103,937 | $111,371 |
| Graduation rate | 91% | 97% |
| Retention rate | 96% | 99% |
| Average net price | $41,704 | $28,699 |
| In-state tuition | $70,702 | $68,686 |
| Median student debt | $19,000 | $15,715 |
| SAT average | 1,507 | 1,553 |
| Enrollment | 10,085 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
