Bowdoin College vs. Maine Maritime Academy
Bowdoin College (Brunswick, ME) and Maine Maritime Academy (Castine, ME) compared side by side. Bowdoin College is a private nonprofit institution; Maine Maritime Academy is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bowdoin College Private nonprofit | Maine Maritime Academy Public | |
|---|---|---|
| Acceptance rate | 7% | 54% |
| Median earnings (10 yrs) | $82,735 | $89,964 |
| Graduation rate | 95% | 58% |
| Retention rate | 97% | 82% |
| Average net price | $14,398 | $23,414 |
| In-state tuition | $67,832 | $15,158 |
| Median student debt | $18,500 | $27,000 |
| SAT average | 1,520 | 1,166 |
| Enrollment | 1,873 | 942 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
