Bowdoin College vs. Saint Joseph's College of Maine
Bowdoin College (Brunswick, ME) and Saint Joseph's College of Maine (Standish, ME) compared side by side. Bowdoin College is a private nonprofit institution; Saint Joseph's College of Maine is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bowdoin College Private nonprofit | Saint Joseph's College of Maine Private nonprofit | |
|---|---|---|
| Acceptance rate | 7% | 84% |
| Median earnings (10 yrs) | $82,735 | $59,045 |
| Graduation rate | 95% | 66% |
| Retention rate | 97% | 75% |
| Average net price | $14,398 | $27,555 |
| In-state tuition | $67,832 | $44,420 |
| Median student debt | $18,500 | $27,000 |
| SAT average | 1,520 | 1,040 |
| Enrollment | 1,873 | 964 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
