Brigham Young University-Hawaii vs. Chaminade University of Honolulu
Brigham Young University-Hawaii (Laie, HI) and Chaminade University of Honolulu (Honolulu, HI) compared side by side. Brigham Young University-Hawaii is a private nonprofit institution; Chaminade University of Honolulu is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Brigham Young University-Hawaii Private nonprofit | Chaminade University of Honolulu Private nonprofit | |
|---|---|---|
| Acceptance rate | 47% | 91% |
| Median earnings (10 yrs) | $52,064 | $52,343 |
| Graduation rate | 53% | 55% |
| Retention rate | 74% | 70% |
| Average net price | $16,774 | $28,856 |
| In-state tuition | $6,630 | $30,874 |
| Median student debt | $9,413 | $23,250 |
| SAT average | 1,130 | 1,060 |
| Enrollment | 2,889 | 1,672 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
