Brigham Young University-Hawaii vs. University of Hawaii-West Oahu
Brigham Young University-Hawaii (Laie, HI) and University of Hawaii-West Oahu (Kapolei, HI) compared side by side. Brigham Young University-Hawaii is a private nonprofit institution; University of Hawaii-West Oahu is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Brigham Young University-Hawaii Private nonprofit | University of Hawaii-West Oahu Public | |
|---|---|---|
| Acceptance rate | 47% | 95% |
| Median earnings (10 yrs) | $52,064 | $52,075 |
| Graduation rate | 53% | 50% |
| Retention rate | 74% | 78% |
| Average net price | $16,774 | $10,327 |
| In-state tuition | $6,630 | $7,584 |
| Median student debt | $9,413 | $14,500 |
| SAT average | 1,130 | 985 |
| Enrollment | 2,889 | 2,519 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
