Brigham Young University vs. University of Utah
Brigham Young University (Provo, UT) and University of Utah (Salt Lake City, UT) compared side by side. Brigham Young University is a private nonprofit institution; University of Utah is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Brigham Young University Private nonprofit | University of Utah Public | |
|---|---|---|
| Acceptance rate | 68% | 86% |
| Median earnings (10 yrs) | $75,790 | $67,170 |
| Graduation rate | 81% | 65% |
| Retention rate | 91% | 86% |
| Average net price | $15,564 | $16,200 |
| In-state tuition | $6,688 | $9,620 |
| Median student debt | $11,069 | $19,000 |
| SAT average | 1,376 | 1,257 |
| Enrollment | 32,952 | 27,264 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
