Brigham Young University vs. Western Governors University
Brigham Young University (Provo, UT) and Western Governors University (Salt Lake City, UT) compared side by side. Brigham Young University is a private nonprofit institution; Western Governors University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Brigham Young University Private nonprofit | Western Governors University Private nonprofit | |
|---|---|---|
| Acceptance rate | 68% | — |
| Median earnings (10 yrs) | $75,790 | $60,615 |
| Graduation rate | 81% | 46% |
| Retention rate | 91% | 65% |
| Average net price | $15,564 | $12,548 |
| In-state tuition | $6,688 | $8,658 |
| Median student debt | $11,069 | $11,116 |
| SAT average | 1,376 | — |
| Enrollment | 32,952 | 155,088 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
