Brown University vs. Providence College
Brown University (Providence, RI) and Providence College (Providence, RI) compared side by side. Brown University is a private nonprofit institution; Providence College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Brown University Private nonprofit | Providence College Private nonprofit | |
|---|---|---|
| Acceptance rate | 5% | 51% |
| Median earnings (10 yrs) | $93,487 | $87,054 |
| Graduation rate | 96% | 86% |
| Retention rate | 99% | 94% |
| Average net price | $25,184 | $48,523 |
| In-state tuition | $71,412 | $63,550 |
| Median student debt | $11,428 | $27,000 |
| SAT average | 1,546 | 1,346 |
| Enrollment | 7,226 | 4,229 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
