Bryant University vs. Roger Williams University
Bryant University (Smithfield, RI) and Roger Williams University (Bristol, RI) compared side by side. Bryant University is a private nonprofit institution; Roger Williams University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bryant University Private nonprofit | Roger Williams University Private nonprofit | |
|---|---|---|
| Acceptance rate | 65% | 88% |
| Median earnings (10 yrs) | $90,008 | $70,266 |
| Graduation rate | 80% | 69% |
| Retention rate | 87% | 81% |
| Average net price | $41,219 | $37,999 |
| In-state tuition | $52,677 | $44,418 |
| Median student debt | $26,849 | $26,940 |
| SAT average | 1,265 | 1,223 |
| Enrollment | 3,194 | 3,946 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
