Bryant University vs. Salve Regina University
Bryant University (Smithfield, RI) and Salve Regina University (Newport, RI) compared side by side. Bryant University is a private nonprofit institution; Salve Regina University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bryant University Private nonprofit | Salve Regina University Private nonprofit | |
|---|---|---|
| Acceptance rate | 65% | 68% |
| Median earnings (10 yrs) | $90,008 | $72,975 |
| Graduation rate | 80% | 77% |
| Retention rate | 87% | 83% |
| Average net price | $41,219 | $36,967 |
| In-state tuition | $52,677 | $50,100 |
| Median student debt | $26,849 | $27,000 |
| SAT average | 1,265 | 1,232 |
| Enrollment | 3,194 | 2,121 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
