Bucknell University vs. Carnegie Mellon University
Bucknell University (Lewisburg, PA) and Carnegie Mellon University (Pittsburgh, PA) compared side by side. Bucknell University is a private nonprofit institution; Carnegie Mellon University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Bucknell University Private nonprofit | Carnegie Mellon University Private nonprofit | |
|---|---|---|
| Acceptance rate | 29% | 12% |
| Median earnings (10 yrs) | $93,807 | $114,862 |
| Graduation rate | 86% | 94% |
| Retention rate | 94% | 98% |
| Average net price | $40,766 | $31,944 |
| In-state tuition | $67,812 | $66,246 |
| Median student debt | $27,000 | $21,750 |
| SAT average | 1,410 | 1,546 |
| Enrollment | 3,876 | 7,304 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
