Butler University vs. University of Notre Dame
Butler University (Indianapolis, IN) and University of Notre Dame (Notre Dame, IN) compared side by side. Butler University is a private nonprofit institution; University of Notre Dame is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Butler University Private nonprofit | University of Notre Dame Private nonprofit | |
|---|---|---|
| Acceptance rate | 85% | 11% |
| Median earnings (10 yrs) | $77,235 | $99,980 |
| Graduation rate | 80% | 95% |
| Retention rate | 87% | 99% |
| Average net price | $36,041 | $26,780 |
| In-state tuition | $47,560 | $65,025 |
| Median student debt | $26,000 | $19,000 |
| SAT average | 1,274 | 1,520 |
| Enrollment | 4,317 | 8,818 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
