California Institute of Technology vs. Claremont McKenna College
California Institute of Technology (Pasadena, CA) and Claremont McKenna College (Claremont, CA) compared side by side. California Institute of Technology is a private nonprofit institution; Claremont McKenna College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| California Institute of Technology Private nonprofit | Claremont McKenna College Private nonprofit | |
|---|---|---|
| Acceptance rate | 3% | 10% |
| Median earnings (10 yrs) | $128,566 | $104,736 |
| Graduation rate | 94% | 91% |
| Retention rate | 97% | 98% |
| Average net price | $16,075 | $28,849 |
| In-state tuition | $65,898 | $67,980 |
| Median student debt | — | $13,500 |
| SAT average | — | 1,527 |
| Enrollment | 987 | 1,388 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
