California Institute of Technology vs. Cornell University
California Institute of Technology (Pasadena, CA) and Cornell University (Ithaca, NY) compared side by side. California Institute of Technology is a private nonprofit institution; Cornell University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| California Institute of Technology Private nonprofit | Cornell University Private nonprofit | |
|---|---|---|
| Acceptance rate | 3% | 9% |
| Median earnings (10 yrs) | $128,566 | $104,043 |
| Graduation rate | 94% | 95% |
| Retention rate | 97% | 98% |
| Average net price | $16,075 | $28,690 |
| In-state tuition | $65,898 | $69,314 |
| Median student debt | — | $14,000 |
| SAT average | — | 1,535 |
| Enrollment | 987 | 15,995 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
