California Institute of Technology vs. Gnomon
California Institute of Technology (Pasadena, CA) and Gnomon (North Hollywood, CA) compared side by side. California Institute of Technology is a private nonprofit institution; Gnomon is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| California Institute of Technology Private nonprofit | Gnomon Private for-profit | |
|---|---|---|
| Acceptance rate | 3% | 42% |
| Median earnings (10 yrs) | $128,566 | $114,785 |
| Graduation rate | 94% | 100% |
| Retention rate | 97% | 90% |
| Average net price | $16,075 | $51,949 |
| In-state tuition | $65,898 | $37,635 |
| Median student debt | — | $28,332 |
| SAT average | — | — |
| Enrollment | 987 | 294 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
