California Institute of Technology vs. Harvey Mudd College
California Institute of Technology (Pasadena, CA) and Harvey Mudd College (Claremont, CA) compared side by side. California Institute of Technology is a private nonprofit institution; Harvey Mudd College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| California Institute of Technology Private nonprofit | Harvey Mudd College Private nonprofit | |
|---|---|---|
| Acceptance rate | 3% | 13% |
| Median earnings (10 yrs) | $128,566 | $138,687 |
| Graduation rate | 94% | 92% |
| Retention rate | 97% | 96% |
| Average net price | $16,075 | $35,924 |
| In-state tuition | $65,898 | $68,613 |
| Median student debt | — | $25,000 |
| SAT average | — | 1,545 |
| Enrollment | 987 | 921 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
