Capitol Technology University vs. Loyola University Maryland
Capitol Technology University (Laurel, MD) and Loyola University Maryland (Baltimore, MD) compared side by side. Capitol Technology University is a private nonprofit institution; Loyola University Maryland is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Capitol Technology University Private nonprofit | Loyola University Maryland Private nonprofit | |
|---|---|---|
| Acceptance rate | 74% | 75% |
| Median earnings (10 yrs) | $85,035 | $82,652 |
| Graduation rate | 43% | 79% |
| Retention rate | 77% | 87% |
| Average net price | $22,102 | $30,574 |
| In-state tuition | $27,592 | $57,150 |
| Median student debt | $20,264 | $27,000 |
| SAT average | — | 1,290 |
| Enrollment | 315 | 3,869 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
