Capitol Technology University vs. University of Maryland-College Park
Capitol Technology University (Laurel, MD) and University of Maryland-College Park (College Park, MD) compared side by side. Capitol Technology University is a private nonprofit institution; University of Maryland-College Park is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Capitol Technology University Private nonprofit | University of Maryland-College Park Public | |
|---|---|---|
| Acceptance rate | 74% | 45% |
| Median earnings (10 yrs) | $85,035 | $82,860 |
| Graduation rate | 43% | 89% |
| Retention rate | 77% | 96% |
| Average net price | $22,102 | $15,678 |
| In-state tuition | $27,592 | $11,809 |
| Median student debt | $20,264 | $19,000 |
| SAT average | — | 1,473 |
| Enrollment | 315 | 30,760 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
